The Inside Track

    Some serious bragging - but not about how much

    By Sue Nuttall
    Click to Enlarge! LAKE GENEVA, WI - Braggin' Rights were on the line in the 2003 Gold Runner Challenge for the Burris Circle Tour - and the line was a very a thin one. Nick Chiapetta, from Downers Grove, Illinois held off a surge from four other drivers to win the 25-lap feature event in high profile race.

    Chiapetta was hot all day. He started strong with a qualifying effort second only to Adam Carlson. He then went on to beat the field in a short 4-lap dash. And finally, led the feature from start to finish.

    The dashes, always a crowd favorite, boasted passing in every lap. Chiapetta won, while Jordan Thiel, Zach Axlen, Billy Hulbert, Mason Hadley and Adam Carlson finished in 2nd through 6th. The second Dash Group saw Nick Beinlich, last year's Purple Shootout winner in victory lane. Top finishers in this dash were Nick Miller, Tyler Middleton, Scotty Thiel and Carly Mandarino.

    Click to Enlarge!

    Chiapetta had to work at it to earn the right to brag about his feature win. Jordan Thiel was drafting right behind Chiapetta and pulled to the inside on the last straight a way. The drivers were running side by side and Thiel had the momentum. Then in the last few yards, Chiapetta got wings and sailed across the finish line - a victory of inches.

    The action right behind the leaders was intense. Bill Hulbert, Mason Hadley, Zach Axlen, Nick Beinlich, Tyler Middleton and Adam Carlson were all in a block 2 wide, 3 deep. When Hulbert, Hadley, Axlen and Beinlich blocked to protect their lines against each other, a lane opened low and Tyler Middleton dove right for it, picking up 3 spots in the last 100-yard. Adam Carlson followed him through, improving his finishing position by 2 spots. The top 5 were Chiapetta, Jordan Thiel, Billy Hulbert, Tyler Middleton and Mason Hadley. Jordan Thiel retains his overall BCT Series Points lead and Billy Hulbert is close behind in second place.

    Click to Enlarge!

    The Jr. Sportsman Champ Kart class was quite a show today with the top 4 finishing within _ second of each other. Dylan Barbosa was the early leader. Then last week's, Jr. Champ Kart Classic winner, Jacob Zellmer took the top spot until lap 14. The battle in the last 1/8th of a mile had Colton Clevenger using the new asphalt to hold the line to the outside and swing around the others to steal the victory. Barbosa went low to finish second, Zellmer held on for third and Rachel Pinkerman had an outstanding race for the final podium position. Mackenzie Piller, George Clos and Ben Hewitt also turned in excellent performances.

    Highlight performances in the other classes were turned in by:
    Brad Becker with his first feature award in Sr. Champ Karts.
    Alex Stumpf - winning in Jr. 1 and taking the lead in the Jr. 1 points battle.
    Rich McGill a double winner in Sr. Lite and Sr. Medium.
    Matt Vice winning his 3rd feature of the year in Jr. Champs.
    Austin Hintt's 4th feature of the year in the Kid Karts.
    Amy Ghislain win in Sr. Heavy.
    Joe Chiapetta victory to strengthen his lead in Sr. Sportsman.

    2003 Burris Circle Tour Results - 8/31/2003

    Click to Enlarge!

    Jr.  3 Lite
    	Position	Kart #	Name	Hometown
    	1	19	Nick Chiapetta	Downers Grove, IL
    	2	X2	Jordan Thiel	Appleton, WI
    	3	88	Billy Hulbert	Channahon, IL
    	4	71	Tyler Middleton	East Hazel Crest, IL
    	5	8	Mason Hadley	Channahon, Il
    	6	08	Adam Carlson	Lisle, IL
    	7	17a	Zach Axlen	Sheboygan, WI
    	8	88b	Nick Beinlich	Lincolnshire, IL
    	9	2	Nick Miller	Freeport, IL
    	10	90	Andrew Hintt	Poplar Grove, IL
    	11	1	Scotty Theil		 Sheboygan, WI
    	12	9	Carly Mandarino	Glen Ellyn, IL

    Jr. Sportsman Champ
    	Position	Kart #	Name	Hometown
    	1	8	Colton Clevenger	Cherry Valley, IL
    	2	24	Dylan Barbosa	Yorkville, IL
    	3	17	Jacob Zellmer	Eagle, WI
    	4	21	Rachael Pinkerman	Palatine, IL
    	5	24	Mackenzie Piller	Dixon, IL
    	6	11	George Clos	Palatine, IL
    	7	5	Ben Hewitt	DeForest, WI
    	8	94	Tyler Blume	Oregon, IL
    	9	20	Jacob Bandaly	Villa Park, IL
    	10	1	Brett Woeckener	Eagle, WI
    	11	6	Sean Clavey		Northbrook, IL

    Jr. 1 Lite
    	Position	Kart #	Name	Hometown
    	1	6	Alex Stumpf	Menasha, WI
    	2	16	Cory Talaska	Campbellsport, WI
    	3	47	Cody Daul	Shicoton, WI
    	4	8	Matt Holzgrafe	Downers Grove, IL
    	5	24	Cody Potter	Pell Lake, WI
    	6	8D	Caylie Duncanson	De Pere, IL
    	7	11	Andy Jones	Gurnee, IL

    Click to Enlarge!

    Jr. Champ
    	Position	Kart #	Name	Hometown
    	1	22	Matt Vice	Woodale, IL
    	2	33	Brian Freiberg	Lockport, Il
    	3	2	Matt Scott	St. Charles, IL
    	4	38	Ryan Marshall	Kansasville, WI
    	5	2x	Michael Bilderback	S. Beloit, IL
    	6	2D	David Brady
    	7	2b	Jimmy Sivia	Waukegan, IL
    	8	11	George Clos

    Kid Karts
    	Position	Kart #	Name	Hometown
    	1	96	Austin Hintt	Poplar Grove, IL
    	2	71	Morgan Schissel	Marshall, Wi
    	3	76s	Travis Sabotka	Richmond, IL
    	4	8	Zaida Clevenger	Cherry Valley, IL
    	5	76s	Teddie Stumpf	Menasha, WI
    	6	8	Jacob VanWazer	Lombard, IL
    	7	70	Brennan Frisby	Genoa City, WI
    	8	23	Thaddeus Malosh	Newark, IL
    	9	36	Trevor Kelley	Janesville, WI
    	10	9	Elliott Pritchett	Sycamore, IL
    	11	5	Jordan Jagielski	Burlington, WI
     	12	14	Jared Bolton

    Click to Enlarge!

    Jr. 2 Lite
    	Position	Kart #	Name	Hometown
    	1	10	Ben Stumpf	Menasha, WI
    	2	6	Alex Stumpf
    	3	16	Tyler Peterson	Lake Geneva, WI
    	4	87	Aaron Katzenberg	Pell Lake, WI
    	5	18	Mike Bartlett	Waukegan, IL
    	6	0	Tommy Jones		Gurnee, IL

    Sr. Champ
    	Position	Kart #	Name	Hometown
    	1	27	Brad Becker	Burlington, WI
    	2	14	Nicole Phillips	Sycamore, IL
    	3	18	Aaron Phillips	Sycamore, IL
    	4	12	George Bobolos	Chicago, IL
    	5	11	Jim Maher	Wauconda, IL

    Sr. Medium
    	Position	Kart #	Name	Hometown
    	1	19	Rich McGill
    	2	52	Ryan Rockhold	Pekin, IL
    	3	21	Shane Morrissey
    	4	36	Brandon Eash	Rockford, IL
    	5	94	Mike Terrafino
    	6	5	Eric Freiberg	Lockport, IL

    Sr. Heavy
    	Position	Kart #	Name	Hometown
    	1	55	Amy Ghislain	Twin Lakes, WI
    	2	29	Jay Badgley	Carpentersville, IL
    	4	56	Tyler Traber	Powers Lake, WI
    	5	36	Brandon Eash	Rockford, IL

    Click to Enlarge!

    Sr. Lite
    	Position	Kart #	Name	Hometown
    	1	19	Richard McGill	Chicago, IL
    	2	21	Shane Morrissey	Cuba City, WI
    	3	24	Jimmy Johnson	Lincolnshire, IL
    	4	03	Jeff Everts	Channahon, IL
    	5	44	Joe Johnson	Slinger, WI

    Sr. Sportsman
    	Position	Kart #	Name	Hometown
    	1	28	Joe Chiapetta	Downers Grove
    	2	4	Rob Blake	Glen Ellyn, IL
    	3	81	J.J. Adams	Wonder Lake, IL

    Yamaha Sportsman
    	Position	Kart #	Name	Hometown
    	1	37	Seth Lootans	Bristol, WI
    	2	84	Eric Frisby	Lindenhurst, IL
     	3	55	Eric Freiberg	Lockport, IL

    F200-OHV
    	Position	Kart #	Name	Hometown
    	1	08	Shane Morrissey
    	2	8	Tiffany Wester	Hampshire, IL
    	3	98	Chris Lishamer	Elgin, IL



Copyright © 2003 The Inside Track. All material in this web site may not be published, broadcast, rewritten or otherwise distrubuted without the prior written consent of The Inside Track.

Please report problems to the webmaster at The Inside Track!
October 1, 2003