The Inside Track

    Brannam takes checkered flag at Jay Gough Memorial race

    Story by Sue Nuttall
    Click to Enlarge! ROCKFORD, IL - Racing was as close as it gets when Ron Brannam took the checkered flag in the 30 lap Jay Gough Memorial Yamaha Race, July 6th at the Rockford (Illionis) Speedway. The veteran driver beat Eric Freiberg at the flag by a mere 2/100th's of a second. Freiberg led for 26 laps and thought he had the race won. But as the drivers came around the final turn Brannam pulled out and drove by for the win.

    Freiberg, the fast qualifier, started at the back for the chance to double his fast qualifier winnings. This left the pole open for Jessica Brannam, Ron's granddaughter who moved up from Jr. Yamaha especially for this event. After the race Jessica said, "It was really cool to race with my grandfather for the first time. I was on the pole and it was a little scary being in front of this many good racers." Jessica held her own and finished sixth in her first Senior-level race.

    The Memorial Race was organized by members of the racing community to remember Jay Gough, long-time karter and good friend. Sponsors of this event included KAII Racing, Precision Racecraft, AA Collision, the Guess Family, Gough Heating and Air Conditioning, Telmark-Sharp Racing and Raceway Kart Association. Jay's son, Derrick was the guest flagman and daughter Jade was the guest announcer.

    Click to Enlarge!

    The 4-Cycle Special Event brought out a competitive field of Senior Drivers in the Sr. Sportsman and Sr. Heavy Classes. Joe Chiapetta was the fast qualifier for the Sr. Sportsman and Brandon Eash led the way for Sr. Heavy's. In the feature, Brandon Eash and Stan Guess used drafting to their advantage to pull away from the field and win their respective classes. Joe Chiapaetta, Sean Duncanson and J.J. Adams took home trophies in Sr. Sportsman. Amy Ghislain, Richard Strle, Tyler Taber and Jay Bagley finished at the front of the Sr. Heavy's. The consensus from the Sr. Sportsmen was that the 30-lap race was a long, long way.

    The Overall Points Championship for the Burris Circle Tour is dead even. Jordan Thiel, a Jr. 3 driver currently sits atop the leader board with 1005 points after posting an impressive second place finish today. Just five points behind are Dylan Barbosa, Colton Clevenger and Tyler Blume, all Jr. Sportsman Champ drivers who share second place. Rounding out the top-5, just yen points behind the leader is Mackenzie Piller, also a Jr. Sportsman Champ Driver. Today's Jr. Sportsman Champ race featured another four-wide drag race down the final stretch with Clevenger winning by a few tenths of a second. Barbosa finished second, Piller and Jacob Bandaly finished third and fourth respectively.

    The top Jr. 3 drivers settled into a four-kart train early in their feature race. Billy Hulbert, Jordan Thiel, Nick Chiapetta, and Adam Carlson used every technique to get around the high line, the inside line, drafting, pulling out, tucking in and a few other daring moves. A last lap dash saw the leader Carlson keep his line straight and true to win as the drivers came across four wide. Thiel, Hulbert and Chiapetta all crossed within 3/10th's of a second of the leader.

    Click to Enlarge!

    Other exciting last lap action included Jr. Champ Kart driver Matt Vice diving to the inside to take the win in the closing inches over Brian Freiberg. Ben Stumpf found a little something extra to hold off a late charge from Dylan Hobbs in Jr. 2 to take his first Feature win of the 2003 season. Alex Stumpf avoided a last corner spin in Jr. 1 Lite to take the checkered flag and Ryan Rockhold slipped by Brandon Eash and Anthony Danta in Sr. Medium.

    Other drivers in victory lane this week were Eric Freiberg-Yamaha Sportsman Feature, Shane Morrissey- F200 & Sr. Lite, Jessica Brannam-Jr. Yamaha, Nicole Phillips - Sr. Champ and Corey Domenick - F200 Jr.

    The Burris Circle Tour returns to the Lake Geneva (Wisconsin) Raceway, July 20th for the Mid-Season Championships. Gates open at 7:30 am for a day of action packed racing in a family friendly environment. More information is available on the Burris Circle Tour website at www.karts.net/burriscircle.

    2003 Burris Circle Tour Results - 7/6/2003

    Click to Enlarge!

    Gough Memorial Race (Yamaha Pro):
    	Position	Kart #	Name	
    	1	258	Ron Brannam
    	2	55	Eric Freiberg
    	3	3	Jake Mogan
    	4	84	Eric Frisby
    	5	73	David Budres
    	6	94	Jessica Brannam
    	7	11	Dustin Columbi

    Jr. 1 Lite:
    	Position	Kart #	Name	Hometown
    	1	6	Alex Stumpf	Menasha, WI
    	2	3	Matt Schultz	Steger, IL
    	3	16	Cory Talaska	Campbellsport, WI
    	3	36	Derrick Gough	Roscoe, IL
    	5	11	Andy Jones	Gurnee, IL
    	6	17	Zach Witek
    	7	8	Matt Holzgrafe	Downers Grove, IL
    	8	8D	Caylie Duncanson	De Pere, IL

    Jr. 2 Lite:
    	Position	Kart #	Name	Hometown
    	1	10	Ben Stumpf	Menasha, WI
    	2	62	Dylan Hobbs	Sterling, IL
    	3	16	Tyler Peterson	Lake Geneva, WI
    	4	87	Aaron Katzenberg	Pell Lake, WI
    	5	0	Tommy Jones	Gurnee, IL

    Jr. 3 Lite:
    	Position	Kart #	Name	Hometown
    	1	08	Adam Carlson	Lisle, IL
    	2	X2	Jordan Thiel	Appleton, WI
    	3	88	Billy Hulbert	Channahon, IL
    	4	19	Nick Chiapetta	Downers Grove, IL
    	5	17a	Zach Axlen	Sheboygan, WI
    	6	71	Tyler Middleton	East Hazel Crest, IL
    	7	8	Mason Hadley	Channahon, Il
    	8	2	Nick Miller	Freeport, IL
    	9	90	Andrew Hintt	Poplar Grove, IL
    	10	9	Carly Mandarino	Glen Ellyn, IL
    	11	88b	Nick Beinlich	Lincolnshire, IL
    	12	5	Nathan Counihan

    Click to Enlarge!

    Jr. Champ:
    	Position	Kart #	Name	Hometown
    	1	22	Matt Vice	Woodale, IL
    	2	33	Brian Freiberg	Lockport, Il
    	3	38	Ryan Marshall	Kansasville, WI
    	4	2b	Jimmy Sivia	Waukegan, IL
    	5	2x	Michael Bilderback	S. Beloit, IL
    	6	2	Matt Scott	St. Charles, IL
    	7	17	Tyler Kelley	Oregon, WI

    Jr. Sportsman Champ:
    	Position	Kart #	Name	Hometown
    	1	8	Colton Clevenger	Cherry Valley, IL
    	2	24	Dylan Barbosa	Yorkville, IL
    	3	24	Mackenzie Piller	Dixon, IL
    	4	20	Jacob Bandaly	Villa Park, IL
    	5	94	Tyler Blume	Oregon, IL
    	6	17	Jacob Zellmer	Eagle, WI
    	7	1	Brett Woeckener	Eagle, WI
    	8	11	George Clos	Palatine, IL
    	9	29	Kyle Holden	Pleasant Prarie, WI
    	10	5	Ben Hewitt	DeForest, WI

    Jr. Yamaha:
    	Position	Kart #	Name	Hometown
    	1	94	Jessica Brannam	McHenry, IL
    	2	9	Carly Mandarino	Glen Ellyn, IL
    	3	20	Joey Mandarino

    Kid Karts:
    	Position	Kart #	Name	Hometown
    	1	9	Elliot Pritchett	Sycamore, IL
    	2	71	Morgan Schissel	Marshall, Wi
    	3	76s	Travis Sabotka	Richmond, IL
    	4	10	Lukas Tresmer
    	5	96	Austin Hintt	Poplar Grove, IL
    	6	76s	Teddie Stumpf	Menasha, WI
    	7	8	Zaida Clevenger	Cherry Valley, IL
    	8	8	Jacob VanWazer	Lombard, IL
    	9	36	Trevor Kelley	Janesville, WI
    	10	87	Brent Edmunds	Monticello, WI
    	11	23	Thaddeus Malosh	Newark, IL
    	12	5	Jordan Jagielski	Burlington, WI
    	13	21	Colton Beatty
    	14	8	Joshua James	Saukville, WI
    	15	70	Brennan Frisby	Genoa City, WI

    Click to Enlarge!

    Sr. Champ:
    	Position	Kart #	Name	Hometown
    	1	14	Nicole Phillips	Sycamore, IL
    	2	11	Jim Maher	Wauconda, IL
    	3	27	Brad Becker	Burlington, WI
    	4	7	Jacob Finney	Sycamore, IL
    	5	49	Dennis Zellmer	North Praire, WI

    Sr. Heavy:
    	Position	Kart #	Name	Hometown
    	1	36	Brandon Eash	Rockford, IL
    	2	55	Amy Ghislain	Twin Lakes, WI
    	3	99	Richard Strle
    	4	56	Tyler Traber	Powers Lake, WI
    	5	29	Jay Badgley	Carpentersville, IL

    Sr. Lite:
    	Position	Kart #	Name	Hometown
    	1	21	Shane Morrissey	Cuba City, WI
    	2	23	Ricky Johnson	Lincolnshire, IL
    	3	24	Jimmy Johnson	Lincolnshire, IL
    	4	7	Jeff Everts	Channahon, IL
    	5	44	Joe Johnson	Slinger, WI
    	6	98	Amanda Lishamer	Elgin, IL
    	7	20	David Byrne
    	8	19	Richard McGill	Chicago, IL

    Sr. Medium:
    	Position	Kart #	Name	Hometown
    	1	52	Ryan Rockhold	Pekin, IL
    	2	36	Brandon Eash	Rockford, IL
    	3	9	Anthony Danta	Orland Park, IL
    	4	5	Eric Freiberg	Lockport, IL
    	5	20	Peter Byrne	Shullsburg, WI
    	6	19	Rich McGill

    Click to Enlarge!

    Sr. Sportsman:
    	Position	Kart #	Name	Hometown
    	1	11	Stan Guess	South Elgin, IL
    	2	28	Joe Chiapetta	Downers Grove
    	3	8D	Sean Duncanson	DePere, WI
    	4	4	Rob Blake	Glen Ellyn, IL
    	5	81	J.J. Adams	Wonder Lake, IL
    	6	9	Tony Danta

    Yamaha Sportsman:
    	Position	Kart #	Name	Hometown
    	1	55	Eric Freiberg	Lockport, IL
    	2	3	Jake Mogan	Wonder Lake, IL
    	3	84	Eric Frisby	Lindenhurst, IL

    F200-OHV:
    	Position	Kart #	Name	Hometown
    	1	08	Shane Morrissey
    	2	98	Chris Lishamer	Elgin, IL

    F200-OHV Jr. 3:
    	Position	Kart #	Name	Hometown
    	1	22	Corey Domenick	Lombard, IL



Copyright © 2003 The Inside Track. All material in this web site may not be published, broadcast, rewritten or otherwise distrubuted without the prior written consent of The Inside Track.

Please report problems to the webmaster at The Inside Track!
July 30, 2003