The Inside Track

    Burris Circle Tour Duels with Mother Nature and Fights to a Draw

    By Sue Nuttall
    Click to Enlarge! LAKE GENEVA, WI - The Midwest's rainy weather dominated the racing scene as the Burris Circle Tour returned to Lake Geneva Raceway on June 8th. Highlights of the rain-shortened event included a three-way battle in Sr. Medium, the first points race for the popular Kid Kart Class and a tight last lap dash in Sr. Champs.

    The Sr. Medium Class got off to an exciting start when Kris McCarty lost a tire coming out of turn 3. The tire went bouncing into the corn and Kris hung on in a nifty spin. On the restart Ryan Rockhold took the lead, then swapped with Brandon Eash. Coming down the final stretch, Rockhold, Eash and Eric Freiberg were racing side-by-side. The total difference at the stripe was less than 4/100th's of a second with Freiberg winning, Rockhold-second and Eash in third.

    In the second heat, two lead changes in the last two laps had the crowd on their feet. Eash had been leading with Rockhold drafting. On the outside lane, Freiberg and McCarty were paired up. Then Eash and Freiberg focused on each other, leaving a lane to the inside. McCarty dove down to take the lead and Rockhold followed her through. Eash settled for third and Freiberg finished fourth (still less than one second behind).

    Click to Enlarge!

    Three new Kid Kart drivers made their rookie debuts at the Burris Circle Tour this week. Cory Talaska, Jacob Van Wazer and Thaddeus Malosh all had an exciting day as the Kid Karts joined the points race. Austin Hintt got off to a fast start, while Morgan Schissel had to chase him down. Schissel took over the lead in lap 3 and never looked back. Hintt held on for second place, Elliott Prichett and Talaska rounded out the podium. Other Kid Kart competitors included Trevor Kelly, Jordon Jageleski, Brennan Frisby, Joshua James and Jimmy Ryan.

    Aaron Phillips and Jacob Finney split the Sr. Champ races with a victory each. In the first round Jacob Finney won a tight one as he held off last lap challenges from Nicole and Aaron Phillips. In the second race, Aaron took a narrow lead, but had to fend off multiple challenges from sister Nicole. Brad Becker made his way from back in the pack to pass Finney on the last corner.

    Also in Victory Lane this week was Tiffany Wester - F200, Cody Daul - Jr. 1 Lite, Dylan Hobbs - Jr. 2 Lite, Adam Carlson - Jr. 3 Lite, Michael Bilderback - Jr. Champ, Tyler Blume - Jr. Sportsman Champ, Jessica Brannam - Jr. Yamaha, Brandon Eash - Sr. Heavy, Richard McGill - Sr. Lite, Dean Daul - Sr. Sportsman and Eric Freiberg - Yamaha Sportsman.

    The next race for the Burris Circle Tour is schedule for June 22nd at Illinana Motor Speedway. The feature event is the Nortown Automotive Sr. Champ Kart Classic. Gates open at 8:30 am.

    2003 Burris Circle Tour Results

    Jr. 1 Lite:
    	Position	Kart #	Name	Hometown
    	1	47	Cody Daul	Shicoton, WI
    	2	36	Derrick Gough	Roscoe, IL
    	3	16	Cory Talaska	Campbellsport, WI
    	4	8D	Caylie Duncanson	De Pere, IL
    	5	8	Matt Holzgrafe	Downers Grove, IL
    	6	11	Andy Jones	Gurnee, IL

    Jr. 2 Lite:
    	Position	Kart #	Name	Hometown
    	1	62	Dylan Hobbs	Sterling, IL
    	2	16	Tyler Peterson	Lake Geneva, WI
    	3	87	Aaron Katzenberg	Pell Lake, WI
    	4	0	Tommy Jones	Gurnee, IL
    	5	15	Patrick McCarty	Kankakee, IL
    	6	2	David Brady	Lake Forest, IL
    	7	8	Johnny Whitman	De Pere, WI
    	8	18	Mike Bartlett	Waukegan, IL

    Jr. 3 Lite:
    	Position	Kart #	Name	Hometown
    	1	08	Adam Carlson	Lisle, IL
    	2	18	Tanner Bohlen	Hortenville, WI
    	3	X2	Jordan Thiel	Appleton, WI
    	4	88	Billy Hulbert	Channahon, IL
    	5	8	Mason Hadley	Channahon, Il
    	6	71	Tyler Middleton	East Hazel Crest, IL
    	7	2	Nick Miller	Freeport, IL
    	8	17a	Zach Axlen	Sheboygan, WI
    	9	90	Andrew Hintt	Poplar Grove, IL
     	10	9	Carly Mandarino	Glen Ellyn, IL
    	11	5	Nathan Counihan
    	12	19	Nick Chiapetta	Downers Grove, IL

    Jr. Champ:
    	Position	Kart #	Name	Hometown
    	1	2x	Michael Bilderback	S. Beloit, IL
    	2	22	Matt Vice	Woodale, IL
    	3	38	Ryan Marshall	Kansasville, WI
    	4	2	Matt Scott	St. Charles, IL
    	5	33	Brian Freiberg	Lockport, Il
    	6	17	Tyler Kelley	Oregon, WI
    	7	29	Frank James Slabenak	Palos Park, IL
    	8	2b	Jimmy Sivia	Waukegan, IL

    Jr. Sportsman Champ:
    	Position	Kart #	Name	Hometown
    	1	94	Tyler Blume	Oregon, IL
    	2	8	Colton Clevenger	Cherry Valley, IL
    	3	24	Dylan Barbosa	Yorkville, IL
    	4	17	Jacob Zellmer	Eagle, WI
    	5	24	Mackenzie Piller	Dixon, IL
    	6	5	Ben Hewitt	DeForest, WI
    	7	11	George Clos	Palatine, IL
    	8	1	Brett Woeckener	Eagle, WI
    	9	20	Jacob Bandaly	Villa Park, IL
    	10	29	Kyle Holden	Pleasant Prarie, WI
    	11	6	Sean Clavey	Northbrook, IL
    	12	21	Rachael Pinkerman	Palatine, IL

    Jr. Yamaha:
    	Position	Kart #	Name	Hometown
    	1	94	Jessica Brannam	McHenry, IL
    	2	9	Carly Mandarino	Glen Ellyn, IL

    Kid Karts:
    	Position	Kart #	Name	Hometown
    	1	71	Morgan Schissel	Marshall, Wi
    	2	16	Cory Talaska	Campbellsport, WI
    	3	96	Austin Hintt	Poplar Grove, IL
    	4	9	Elliot Pritchett	Sycamore, IL
    	5	36	Trevor Kelley	Janesville, WI
    	6	5	Jordan Jagielski	Burlington, WI
    	7	8	Joshua James	Saukville, WI
     	8	8	Jacob VanWazer	Lombard, IL
    	9	70	Brennan Frisby	Genoa City, WI
    	10	23	Thaddeus Malosh	Newark, IL
    	11	72J	Jimmy Ryan	Pleasant Prairie, WI

    Sr. Champ:
    	Position	Kart #	Name	Hometown
    	1	18	Aaron Phillips
    	2	7	Jacob Finney	Sycamore, IL
    	3	14	Nicole Phillips	Sycamore, IL
    	4	27	Brad Becker	Burlington, WI
    	5	49	Dennis Zellmer	North Praire, WI
    	6	11	Jim Maher	Wauconda, IL
    	7	12	George Bobolos	Chicago, IL

    Sr. Heavy:
    	Position	Kart #	Name	Hometown
    	1	36	Brandon Eash	Rockford, IL
    	2	55	Amy Ghislain	Twin Lakes, WI
    	3	56	Tyler Traber	Powers Lake, WI
    	4	29	Jay Badgley	Carpentersville, IL

    Sr. Lite:
    	Position	Kart #	Name	Hometown
    	1	19	Richard McGill	Chicago, IL
    	2	21	Shane Morrissey	Cuba City, WI
    	3	86	Joe Moser	Elkhorn, WI
    	4	24	Jimmy Johnson	Lincolnshire, IL
    	5	36	Brandon Eash	Rockford, IL
    	6	44	Joe Johnson	Slinger, WI
    	7	7	Jeff Everts	Channahon, IL
    	8	94	Mike Terrafino	Berkley, IL
    	9	23	Ricky Johnson	Lincolnshire, IL

    Sr. Medium:
    	Position	Kart #	Name	Hometown
    	1	52	Ryan Rockhold	Pekin, IL
    	2	5	Eric Freiberg	Lockport, IL
    	3	8	Kris McCarty	Kankakee, IL
    	4	36	Brandon Eash	Rockford, IL

    Sr. Sportsman:
    	Position	Kart #	Name	Hometown
    	1	46	Dean Daul	Shiocton, WI
    	2	8D	Sean Duncanson	DePere, WI



Copyright © 2003 The Inside Track. All material in this web site may not be published, broadcast, rewritten or otherwise distrubuted without the prior written consent of The Inside Track.

Please report problems to the webmaster at The Inside Track!
July 30, 2003