The Inside Track

    2-Cycle Sweeps Week as Hintt, Brannam and Freiberg Dominate the BCT "High Revs"

    Click to Enlarge!

    LAKE GENEVA, WI - The 2-cycles took center stage at the Burris Circle Tour August 3rd at Lake Geneva (Wisconsin) Raceway with drivers in three classes sweeping the heats and features. The "High Revs" event spotlighted the driving talent of the Kid Karts, Jr. Yamaha and Yamaha Sportsman Drivers. Austin Hintt, a 2nd grader from Poplar Grove, Illinois won the feature, both heat races and the prizes for fastest lap in the Kid Kart Class. Jessica Brannam, from McHenry, Illinois, handily won the Jr. Yamaha leg of the event and Eric Freiberg, a Lockport, Illinois resident took home the victory for the Yamaha Sportsman.

    The Kid Kart Feature started with Driver Introductions and a parade lap around the big 1/3-mile, high-banked oval. The thirteen drivers kept in a tight formation until the green flag dropped. Then it was five across, three deep. Once the drivers got sorted out, Hintt had a sizable lead. A few seconds back, a four-way battle was raging. Morgan Schissel narrowly beat Travis Sabotka at the stripe for the second spot. Elliott Prichett and Zaida Clevenger rounded out the top five.

    Jessica Brannam, a 7th grader at Johnsburg Jr. High, used her Enduro experience to take the top honors in Jr. Yamaha. Today's special event included a long feature race, and Jessica demonstrated why she has sixty-four feature wins to her credit in speedway, oval and enduro racing. Carly Mandarino, Ryan Wykes and Joe Mandario finished in the second through fourth spots.

    Click to Enlarge!

    The Yamaha Sportsman Feature was very close as Eric Freiberg fought off numerous challenges from Seth Lootans. Jake Mogan and Eric Frisby rounded out the podium.

    Other standout performances in today's action included a 10-lap showdown in Jr. Sportsman Champ. At the final flag, Tyler Blume earned his third feature win of the year by a mere 1/100th of a second over Colton Clevenger. Dylan Barbosa stayed in the mix until the very end for a third place finish. Matt Scott swept the heat races and the feature in the Jr. Champ class after a strong challenge from Matt Vice.

    Series Points Leader, Jordon Thiel posted his first victory of the year. Jordon has finished in the top 4 in every race this season. Zack Axlen had his best day of the year in Jr. III with one heat race victory and a second place in the feature, only 2/10ths of a second behind Thiel. Bill Hulbert, with the fastest lap of the day in Jr. III, earned the third place trophy.

    Drivers winning in other classes included Alex Stumpf - Jr. I Lite, Ben Stumpf - Jr. II Lite, Chris Lynch - Sr. Champ, Brandon Eash - Sr. Heavy & Sr. Medium, Shane Morrissey - Sr. Lite & F200, and Joe Chiapetta - Sr. Sportsman. The Burris Tour will return to the Illiana Motor Speedway for the next race on the schedule, August 17th. Nortown Racing is sponsoring the Jr. Champ Kart Classic.

    2003 Burris Circle Tour Results:

    Kid Karts
    	Position	Kart #	Name	Hometown
    	1	96	Austin Hintt	Poplar Grove, IL
    	2	71	Morgan Schissel	Marshall, Wi
    	3	76s	Travis Sabotka	Richmond, IL
    	4	9	Elliott Pritchett	Sycamore, IL
    	5	8	Zaida Clevenger	Cherry Valley, IL
    	6	76s	Teddie Stumpf	Menasha, WI
    	7	36	Trevor Kelley	Janesville, WI
    	8	8	Joshua James	Saukville, WI
    	9	23	Thaddeus Malosh	Newark, IL
    	10	72J	Jimmy Ryan	Pleasant Prairie, WI
     	11	70	Brennan Frisby	Genoa City, WI
    	12	8	Jacob VanWazer	Lombard, IL
    	13	5	Jordan Jagielski	Burlington, WI

    Click to Enlarge!

    Jr. Yamaha
    	Position	Kart #	Name	Hometown
    	1	94	Jessica Brannam	McHenry, IL
    	2	9	Carly Mandarino	Glen Ellyn, IL
    	3	20	Ryan Wykes
    	4	20	Joey Mandarino

    Yamaha Sportsman
    	Position	Kart #	Name	Hometown
    	1	55	Eric Freiberg	Lockport, IL
    	2	37	Seth Lootans	Bristol, WI
    	3	3	Jake Mogan	Wonder Lake, IL
    	4	84	Eric Frisby	Lindenhurst, IL	

    Jr. 1 Lite
    	Position	Kart #	Name	Hometown
    	1	6	Alex Stumpf	Menasha, WI
    	2	16	Cory Talaska	Campbellsport, WI
    	3	36	Derrick Gough	Roscoe, IL
    	4	8D	Caylie Duncanson	De Pere, IL
    	5	11	Andy Jones	Gurnee, Il
    	6	24	Cody Potter	Pell Lake, WI
    	7	8	Matt Holzgrafe	Downers Grove, IL

    Jr. 2 Lite
    	Position	Kart #	Name	Hometown
    	1	10	Ben Stumpf	Menasha, WI
    	2	16	Tyler Peterson	Lake Geneva, WI
    	3	87	Aaron Katzenberg	Pell Lake, WI
    	4	62	Dylan Hobbs	Sterling, IL
    	5	0	Tommy Jones	Gurnee, IL
    	6	59	Tyler Kuder	Coal City, IL
    	7	15	Patrick McCarty	Kankakee, IL

    Click to Enlarge!

    Jr. 3 Lite
    	Position	Kart #	Name	Hometown
    	1	X2	Jordan Thiel	Appleton, WI
    	2	17a	Zach Axlen	Sheboygan, WI
    	3	88	Billy Hulbert	Channahon, IL
    	4	19	Nick Chiapetta	Downers Grove, IL
    	5	08	Adam Carlson	Lisle, IL
    	6	8	Mason Hadley	Channahon, Il
    	7	2	Nick Miller	Freeport, IL
    	8	71	Tyler Middleton	East Hazel Crest, IL
    	9	78	Ryan Moles
     	10	88b	Nick Beinlich	Lincolnshire, IL
    	11	90	Andrew Hintt	Poplar Grove, IL
    	12	9	Carly Mandarino	Glen Ellyn, IL

    Jr. Champ
    	Position	Kart #	Name	Hometown
    	1	2	Matt Scott	St. Charles, IL
    	2	22	Matt Vice	Woodale, IL
    	3	38	Ryan Marshall	Kansasville, WI
    	4	33	Brian Freiberg	Lockport, Il
    	5	29	Frank James Slabenak	Palos Park, IL

    Jr. Sportsman Champ
    	Position	Kart #	Name	Hometown
    	1	94	Tyler Blume	Oregon, IL
    	2	8	Colton Clevenger	Cherry Valley, IL
    	3	24	Dylan Barbosa	Yorkville, IL
    	4	17	Jacob Zellmer	Eagle, WI
    	5	20	Jacob Bandaly	Villa Park, IL
    	6	24	Mackenzie Piller	Dixon, IL
    	7	11	George Clos	Palatine, IL
    	8	5	Ben Hewitt	DeForest, WI
    	9	1	Brett Woeckener	Eagle, WI
    	10	6	Sean Clavey	Northbrook, IL

    Click to Enlarge!

    Sr. Champ
    	Position	Kart #	Name	Hometown
    	1	1	Chris Lynch
    	2	11	Jim Maher	Wauconda, IL
    	3	27	Brad Becker	Burlington, WI
    	4	14	Nicole Phillips	Sycamore, IL
    	5	12	George Bobolos	Chicago, IL
    	6	13	Ken Hallman

    Sr. Heavy
    	Position	Kart #	Name	Hometown
    	1	36	Brandon Eash	Rockford, IL
    	2	52	Ryan Rockhold
    	3	98	Curt Mottaz
    	4	55	Amy Ghislain	Twin Lakes, WI
    	5	29	Jay Badgley	Carpentersville, IL
    	6	56	Tyler Traber	Powers Lake, WI

    Sr. Lite
    	Position	Kart #	Name	Hometown
    	1	21	Shane Morrissey	Cuba City, WI
    	2	19	Richard McGill	Chicago, IL
    	3	03	Jeff Everts	Channahon, IL
    	4	23	Ricky Johnson	Lincolnshire, IL
    	5	24	Jimmy Johnson	Lincolnshire, IL
    	6	98	Amanda Lishamer	Elgin, IL
    	7	44	Joe Johnson	Slinger, WI
    	8	28	Steve Rex	Lockport, IL

    Click to Enlarge!

    Sr. Medium
    	Position	Kart #	Name	Hometown
    	1	36	Brandon Eash	Rockford, IL
    	2	5	Eric Freiberg	Lockport, IL
    	3	52	Ryan Rockhold	Pekin, IL
    	4	73	Dave Budres	Beloit, WI
    	5	8	Kris McCarty	Kankakee, IL

    Sr. Sportsman
    	Position	Kart #	Name	Hometown
    	1	28	Joe Chiapetta	Downers Grove,IL
    	2	81	J.J. Adams	Wonder Lake, IL
     	3	4	Rob Blake	Glen Ellyn, IL

    F200-OHV
    	Position	Kart #	Name	Hometown
    	1	08	Shane Morrissey
    	2	8	Tiffany Wester	Hampshire, IL
    	3	98	Chris Lishamer	Elgin, IL

    F200-OHV Jr. 3
    	Position	Kart #	Name	Hometown
    	1	22	Corey Domenick	Lombard, IL



Copyright © 2003 The Inside Track. All material in this web site may not be published, broadcast, rewritten or otherwise distrubuted without the prior written consent of The Inside Track.

Please report problems to the webmaster at The Inside Track!
September 3, 2003